Dashboard
Traffic Update
Add visitors
3,569
Sessions Start
8:30 PM
Total Live
5,586
Sales statistics
Orders
5,2862
Todary
5,2862
This Month
6,282
Profit
2,545
Market Update
| Company Name | Client | Changes | Budget | Status | Action | 
|---|---|---|---|---|---|
| Today | |||||
|   Dribble50 Template | Meta | 2.556 | $4,3655 | Active |  | 
|   | Space | 2.556 | $3,2342 | Inactive |  | 
|   | Meta | 4.556 | $4,3655 | Deactive |  | 
|   | Meta | 2.556 | $4,3655 | Deactive |  | 
| Yesterday | |||||
|   Bing30-50 Ads | Meta | 2.556 | $4,3655 | Pending |  | 
|   Twitter Ads20-60 Ads | Tesla | 2.556 | $4,3655 | Pending |  | 
|   Whatsapp Ads20-60 Ads | Meta | 2.556 | $4,3655 | Pending |  | 
Total Sale
$1,255
Total Purchase
5,552k
Active Customers
3,431k
 
													1,555k (3.56)
Lorem Ipsum1,6532k (5.66)
Lorem Ipsum7:03:13(3.56)
Total Time 
													2,142k (4.56)
Lorem Ipsum1,5832k (6.76)
Lorem Ipsum5:22:23(3.56)
Total Time67%
Free Hours 56% average57%
Productiveness 61% averageSales figures
| App Name | Date | Budget | 
|---|---|---|
|   DribbleSocial Networking | 22 April 2023 | $3,55k | 
|   Whatsapp AdsService Provider | 25 May 2023 | $3,55k | 
|   | 27 June 2023 | $8,58k | 
|   BingSearch Engine | 25 July 2022 | $8,58k | 
|   | 22 April 2023 | $9,68k | 
 
												
											 
												
											 
												
											 
												
											